We all love the channel 9 cricket theme cos it means cricket is starting here is the vid.
Filed under: Uncategorized | Leave a Comment »
We all love the channel 9 cricket theme cos it means cricket is starting here is the vid.
Filed under: Uncategorized | Leave a Comment »
Last night Australia smashed Pakistan by 125 runs at the WACA to take a 4-0 series lead.
| Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| SE Marsh | c †Kamran Akmal b Mohammad Asif | 12 | 28 | 27 | 1 | 0 | 44.44 | |
| BJ Haddin† | b Naved-ul-Hasan | 32 | 51 | 26 | 4 | 0 | 123.07 | |
| RT Ponting* | c †Kamran Akmal b Shahid Afridi | 30 | 64 | 41 | 1 | 1 | 73.17 | |
| MJ Clarke | run out (Fawad Alam) | 10 | 15 | 11 | 0 | 0 | 90.90 | |
| CL White | c Mohammad Asif b Saeed Ajmal | 44 | 75 | 63 | 3 | 1 | 69.84 | |
| MEK Hussey | c Mohammad Yousuf b Saeed Ajmal | 67 | 115 | 75 | 4 | 0 | 89.33 | |
| JR Hopes | b Mohammad Asif | 16 | 22 | 16 | 2 | 0 | 100.00 | |
| NM Hauritz | not out | 53 | 45 | 39 | 1 | 4 | 135.89 | |
| RJ Harris | c Shahid Afridi b Mohammad Asif | 4 | 2 | 3 | 0 | 0 | 133.33 | |
| CJ McKay | not out | 0 | 1 | 0 | 0 | 0 | - | |
| Extras | (lb 2, w 6, nb 1) | 9 | ||||||
| Total | (8 wickets; 50 overs; 216 mins) | 277 | (5.54 runs per over) | |||||
| Did not bat PM Siddle |
| Bowling | O | M | R | W | Econ | |||
| Mohammad Asif | 10 | 1 | 42 | 3 | 4.20 | (1nb) | ||
| Naved-ul-Hasan | 10 | 0 | 70 | 1 | 7.00 | (1w) | ||
| Iftikhar Anjum | 10 | 0 | 64 | 0 | 6.40 | |||
| Shahid Afridi | 10 | 1 | 44 | 1 | 4.40 | (1w) | ||
| Saeed Ajmal | 10 | 0 | 55 | 2 | 5.50 | (1w) |
| Pakistan innings (target: 278 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| Salman Butt | c White b Harris | 0 | 2 | 4 | 0 | 0 | 0.00 | |
| Kamran Akmal† | c †Haddin b Siddle | 17 | 42 | 25 | 2 | 0 | 68.00 | |
| Younis Khan | c †Haddin b Harris | 6 | 13 | 9 | 0 | 0 | 66.66 | |
| Mohammad Yousuf* | c †Haddin b Siddle | 10 | 25 | 20 | 2 | 0 | 50.00 | |
| Umar Akmal | b Harris | 38 | 84 | 60 | 2 | 1 | 63.33 | |
| Fawad Alam | run out (Hauritz) | 21 | 70 | 52 | 0 | 0 | 40.38 | |
| Shahid Afridi | c Hauritz b McKay | 29 | 20 | 10 | 3 | 2 | 290.00 | |
| Naved-ul-Hasan | c †Haddin b Harris | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Iftikhar Anjum | c †Haddin b Harris | 5 | 34 | 24 | 0 | 0 | 20.83 | |
| Saeed Ajmal | b Hauritz | 7 | 12 | 15 | 0 | 0 | 46.66 | |
| Mohammad Asif | not out | 0 | 10 | 8 | 0 | 0 | 0.00 | |
| Extras | (lb 5, w 3, nb 1) | 9 | ||||||
| Total | (all out; 37.5 overs; 165 mins) | 142 | (3.75 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| RJ Harris | 9.5 | 3 | 19 | 5 | 1.93 | (1w) | ||
| PM Siddle | 6 | 0 | 31 | 2 | 5.16 | (1nb, 1w) | ||
| CJ McKay | 7 | 2 | 16 | 1 | 2.28 | |||
| JR Hopes | 7 | 0 | 23 | 0 | 3.28 | |||
| NM Hauritz | 8 | 0 | 48 | 1 | 6.00 | (1w) |
Filed under: Uncategorized | Leave a Comment »
Australia has defeated Pakistan in the 3rd Test by 231 runs. Australia have whitewashed the series 3-0. Overall in tests this summer Australia have won 5/6 tests. They are by no means back to the glory years when the they had the likes of Warne, McGrath, Hayden, Langer, Gilchrist and Martyn but they are definetly on the improve. Here are the Summers Results:
3rd Test Vs Pakistan: Australia 8 for 519 dec and 5 for 219 dec Defeated
Pakistan 301 and 206 (Manzoor 77, Siddle 3-25, Hauritz 3-30) by 231 runs
2nd Test Vs Pakistan: Australia won by 36 runs
1st Test Vs Pakistan: Australia won by 170 runs
3rd Test Vs West Indies: Australia won by 35 runs
2nd Test Vs West Indies: Match Drawn
1st Test Vs West Indies: Australia won by an innings and 65 runs
Filed under: general cricket, international cricket | Leave a Comment »
After Australia won the last test against the Windies at the WACA by 35 runs. Australia won the trophy 2-o. Here is the last tests scorecard:
| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| SR Watson | c †Ramdin b Roach | 89 | 147 | 130 | 15 | 0 | 68.46 | |
| SM Katich | c Roach b Benn | 99 | 272 | 177 | 10 | 0 | 55.93 | |
| RT Ponting* | retired hurt | 23 | 44 | 25 | 2 | 1 | 92.00 | |
| MEK Hussey | c †Ramdin b Rampaul | 82 | 202 | 172 | 9 | 0 | 47.67 | |
| MJ Clarke | c Gayle b Deonarine | 11 | 18 | 21 | 2 | 0 | 52.38 | |
| MJ North | c & b Deonarine | 68 | 183 | 117 | 8 | 0 | 58.11 | |
| BJ Haddin† | c †Ramdin b Roach | 88 | 118 | 91 | 11 | 2 | 96.70 | |
| MG Johnson | c Benn b Bravo | 35 | 70 | 45 | 3 | 1 | 77.77 | |
| NM Hauritz | not out | 2 | 21 | 21 | 0 | 0 | 9.52 | |
| Extras | (b 4, lb 2, w 1, nb 16) | 23 | ||||||
| Total | (7 wickets dec; 130.4 overs; 546 mins) | 520 | (3.97 runs per over) | |||||
| Did not bat DE Bollinger, CJ McKay |
| Bowling | O | M | R | W | Econ | |||
| KAJ Roach | 22 | 2 | 104 | 2 | 4.72 | (6nb) | ||
| R Rampaul | 22 | 6 | 85 | 1 | 3.86 | (1nb, 1w) | ||
| GC Tonge | 18 | 1 | 85 | 0 | 4.72 | (9nb) | ||
| DJ Bravo | 17.4 | 1 | 79 | 1 | 4.47 | |||
| SJ Benn | 28 | 4 | 87 | 1 | 3.10 | |||
| N Deonarine | 23 | 4 | 74 | 2 | 3.21 |
| West Indies 1st innings | R | M | B | 4s | 6s | SR | ||
| CH Gayle* | c Watson b Bollinger | 102 | 102 | 72 | 9 | 6 | 141.66 | |
| TM Dowlin | c Hussey b Johnson | 55 | 152 | 116 | 9 | 0 | 47.41 | |
| RR Sarwan | c Hussey b Bollinger | 42 | 102 | 56 | 6 | 0 | 75.00 | |
| N Deonarine | c Watson b Johnson | 18 | 100 | 72 | 2 | 0 | 25.00 | |
| BP Nash | c Clarke b Hauritz | 44 | 133 | 91 | 4 | 0 | 48.35 | |
| DJ Bravo | c †Haddin b Bollinger | 26 | 75 | 49 | 4 | 0 | 53.06 | |
| D Ramdin† | b Bollinger | 8 | 36 | 12 | 2 | 0 | 66.66 | |
| SJ Benn | c †Haddin b Hauritz | 3 | 18 | 17 | 0 | 0 | 17.64 | |
| R Rampaul | c †Haddin b Hauritz | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| KAJ Roach | not out | 0 | 5 | 1 | 0 | 0 | 0.00 | |
| GC Tonge | c †Haddin b Bollinger | 2 | 4 | 4 | 0 | 0 | 50.00 | |
| Extras | (lb 5, w 1, nb 6) | 12 | ||||||
| Total | (all out; 81 overs; 370 mins) | 312 | (3.85 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| DE Bollinger | 20 | 3 | 70 | 5 | 3.50 | (4nb, 1w) | ||
| MG Johnson | 18 | 3 | 92 | 2 | 5.11 | |||
| CJ McKay | 14 | 3 | 45 | 0 | 3.21 | (2nb) | ||
| NM Hauritz | 17 | 1 | 66 | 3 | 3.88 | |||
| SR Watson | 12 | 3 | 34 | 0 | 2.83 |
| Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
| SR Watson | lbw b Tonge | 30 | 74 | 55 | 4 | 0 | 54.54 | |
| SM Katich | b Rampaul | 10 | 13 | 8 | 2 | 0 | 125.00 | |
| MJ Clarke | c †Ramdin b Bravo | 25 | 94 | 61 | 1 | 0 | 40.98 | |
| MEK Hussey | c Dowlin b Benn | 17 | 53 | 32 | 3 | 0 | 53.12 | |
| MJ North | c †Ramdin b Bravo | 1 | 42 | 27 | 0 | 0 | 3.70 | |
| BJ Haddin† | c Bravo b Benn | 23 | 34 | 28 | 2 | 1 | 82.14 | |
| MG Johnson | c Nash b Bravo | 5 | 34 | 27 | 1 | 0 | 18.51 | |
| NM Hauritz | c Sarwan b Bravo | 11 | 66 | 37 | 1 | 0 | 29.72 | |
| RT Ponting* | c Dowlin b Roach | 2 | 14 | 6 | 0 | 0 | 33.33 | |
| CJ McKay | c Deonarine b Benn | 10 | 15 | 15 | 1 | 0 | 66.66 | |
| DE Bollinger | not out | 2 | 12 | 14 | 0 | 0 | 14.28 | |
| Extras | (b 9, lb 2, w 1, nb 2) | 14 | ||||||
| Total | (all out; 51.3 overs; 230 mins) | 150 | (2.91 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| KAJ Roach | 6 | 0 | 18 | 1 | 3.00 | |||
| R Rampaul | 6 | 1 | 21 | 1 | 3.50 | (1nb) | ||
| GC Tonge | 10 | 2 | 28 | 1 | 2.80 | (1nb) | ||
| N Deonarine | 1 | 0 | 1 | 0 | 1.00 | |||
| DJ Bravo | 17.3 | 6 | 42 | 4 | 2.40 | (1w) | ||
| SJ Benn | 11 | 2 | 29 | 3 | 2.63 |
| West Indies 2nd innings (target: 359 runs) | R | M | B | 4s | 6s | SR | ||
| CH Gayle* | c †Haddin b Watson | 21 | 72 | 32 | 2 | 0 | 65.62 | |
| TM Dowlin | c Clarke b Bollinger | 22 | 44 | 30 | 3 | 0 | 73.33 | |
| RR Sarwan | c †Haddin b Hauritz | 11 | 46 | 33 | 0 | 0 | 33.33 | |
| N Deonarine | b Watson | 82 | 202 | 171 | 10 | 2 | 47.95 | |
| BP Nash | b Bollinger | 65 | 258 | 183 | 7 | 0 | 35.51 | |
| DJ Bravo | c Hussey b Johnson | 1 | 9 | 9 | 0 | 0 | 11.11 | |
| D Ramdin† | b McKay | 14 | 10 | 21 | 3 | 0 | 66.66 | |
| SJ Benn | c sub (TP Doropoulos) b Johnson | 33 | 46 | 28 | 2 | 2 | 117.85 | |
| R Rampaul | c McKay b Johnson | 10 | 23 | 14 | 2 | 0 | 71.42 | |
| KAJ Roach | c †Haddin b Bollinger | 17 | 29 | 3 | 0 | 58.62 | ||
| GC Tonge | not out | 23 | 22 | 2 | 0 | 104.54 | ||
| Extras | (b 9, lb 9, w 1, nb 5) | 24 | ||||||
| Total | (all out; 94.3 overs) | 323 | (3.41 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| DE Bollinger | 20.3 | 3 | 71 | 3 | 3.46 | |||
| MG Johnson | 16 | 5 | 67 | 3 | 4.18 | (1nb, 1w) | ||
| CJ McKay | 14 | 2 | 56 | 1 | 4.00 | (1nb) | ||
| SR Watson | 14 | 5 | 30 | 2 | 2.14 | |||
| NM Hauritz | 23 | 7 | 61 | 1 | 2.65 | (2nb) | ||
| MJ North | 7 | 1 | 20 | 0 | 2.85 | (1nb) |
| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| SR Watson | c †Ramdin b Roach | 89 | 147 | 130 | 15 | 0 | 68.46 | |
| SM Katich | c Roach b Benn | 99 | 272 | 177 | 10 | 0 | 55.93 | |
| RT Ponting* | retired hurt | 23 | 44 | 25 | 2 | 1 | 92.00 | |
| MEK Hussey | c †Ramdin b Rampaul | 82 | 202 | 172 | 9 | 0 | 47.67 | |
| MJ Clarke | c Gayle b Deonarine | 11 | 18 | 21 | 2 | 0 | 52.38 | |
| MJ North | c & b Deonarine | 68 | 183 | 117 | 8 | 0 | 58.11 | |
| BJ Haddin† | c †Ramdin b Roach | 88 | 118 | 91 | 11 | 2 | 96.70 | |
| MG Johnson | c Benn b Bravo | 35 | 70 | 45 | 3 | 1 | 77.77 | |
| NM Hauritz | not out | 2 | 21 | 21 | 0 | 0 | 9.52 | |
| Extras | (b 4, lb 2, w 1, nb 16) | 23 | ||||||
| Total | (7 wickets dec; 130.4 overs; 546 mins) | 520 | (3.97 runs per over) | |||||
| Did not bat DE Bollinger, CJ McKay |
| Bowling | O | M | R | W | Econ | |||
| KAJ Roach | 22 | 2 | 104 | 2 | 4.72 | (6nb) | ||
| R Rampaul | 22 | 6 | 85 | 1 | 3.86 | (1nb, 1w) | ||
| GC Tonge | 18 | 1 | 85 | 0 | 4.72 | (9nb) | ||
| DJ Bravo | 17.4 | 1 | 79 | 1 | 4.47 | |||
| SJ Benn | 28 | 4 | 87 | 1 | 3.10 | |||
| N Deonarine | 23 | 4 | 74 | 2 | 3.21 |
| West Indies 1st innings | R | M | B | 4s | 6s | SR | ||
| CH Gayle* | c Watson b Bollinger | 102 | 102 | 72 | 9 | 6 | 141.66 | |
| TM Dowlin | c Hussey b Johnson | 55 | 152 | 116 | 9 | 0 | 47.41 | |
| RR Sarwan | c Hussey b Bollinger | 42 | 102 | 56 | 6 | 0 | 75.00 | |
| N Deonarine | c Watson b Johnson | 18 | 100 | 72 | 2 | 0 | 25.00 | |
| BP Nash | c Clarke b Hauritz | 44 | 133 | 91 | 4 | 0 | 48.35 | |
| DJ Bravo | c †Haddin b Bollinger | 26 | 75 | 49 | 4 | 0 | 53.06 | |
| D Ramdin† | b Bollinger | 8 | 36 | 12 | 2 | 0 | 66.66 | |
| SJ Benn | c †Haddin b Hauritz | 3 | 18 | 17 | 0 | 0 | 17.64 | |
| R Rampaul | c †Haddin b Hauritz | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| KAJ Roach | not out | 0 | 5 | 1 | 0 | 0 | 0.00 | |
| GC Tonge | c †Haddin b Bollinger | 2 | 4 | 4 | 0 | 0 | 50.00 | |
| Extras | (lb 5, w 1, nb 6) | 12 | ||||||
| Total | (all out; 81 overs; 370 mins) | 312 | (3.85 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| DE Bollinger | 20 | 3 | 70 | 5 | 3.50 | (4nb, 1w) | ||
| MG Johnson | 18 | 3 | 92 | 2 | 5.11 | |||
| CJ McKay | 14 | 3 | 45 | 0 | 3.21 | (2nb) | ||
| NM Hauritz | 17 | 1 | 66 | 3 | 3.88 | |||
| SR Watson | 12 | 3 | 34 | 0 | 2.83 |
| Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
| SR Watson | lbw b Tonge | 30 | 74 | 55 | 4 | 0 | 54.54 | |
| SM Katich | b Rampaul | 10 | 13 | 8 | 2 | 0 | 125.00 | |
| MJ Clarke | c †Ramdin b Bravo | 25 | 94 | 61 | 1 | 0 | 40.98 | |
| MEK Hussey | c Dowlin b Benn | 17 | 53 | 32 | 3 | 0 | 53.12 | |
| MJ North | c †Ramdin b Bravo | 1 | 42 | 27 | 0 | 0 | 3.70 | |
| BJ Haddin† | c Bravo b Benn | 23 | 34 | 28 | 2 | 1 | 82.14 | |
| MG Johnson | c Nash b Bravo | 5 | 34 | 27 | 1 | 0 | 18.51 | |
| NM Hauritz | c Sarwan b Bravo | 11 | 66 | 37 | 1 | 0 | 29.72 | |
| RT Ponting* | c Dowlin b Roach | 2 | 14 | 6 | 0 | 0 | 33.33 | |
| CJ McKay | c Deonarine b Benn | 10 | 15 | 15 | 1 | 0 | 66.66 | |
| DE Bollinger | not out | 2 | 12 | 14 | 0 | 0 | 14.28 | |
| Extras | (b 9, lb 2, w 1, nb 2) | 14 | ||||||
| Total | (all out; 51.3 overs; 230 mins) | 150 | (2.91 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| KAJ Roach | 6 | 0 | 18 | 1 | 3.00 | |||
| R Rampaul | 6 | 1 | 21 | 1 | 3.50 | (1nb) | ||
| GC Tonge | 10 | 2 | 28 | 1 | 2.80 | (1nb) | ||
| N Deonarine | 1 | 0 | 1 | 0 | 1.00 | |||
| DJ Bravo | 17.3 | 6 | 42 | 4 | 2.40 | (1w) | ||
| SJ Benn | 11 | 2 | 29 | 3 | 2.63 |
| West Indies 2nd innings (target: 359 runs) | R | M | B | 4s | 6s | SR | ||
| CH Gayle* | c †Haddin b Watson | 21 | 72 | 32 | 2 | 0 | 65.62 | |
| TM Dowlin | c Clarke b Bollinger | 22 | 44 | 30 | 3 | 0 | 73.33 | |
| RR Sarwan | c †Haddin b Hauritz | 11 | 46 | 33 | 0 | 0 | 33.33 | |
| N Deonarine | b Watson | 82 | 202 | 171 | 10 | 2 | 47.95 | |
| BP Nash | b Bollinger | 65 | 258 | 183 | 7 | 0 | 35.51 | |
| DJ Bravo | c Hussey b Johnson | 1 | 9 | 9 | 0 | 0 | 11.11 | |
| D Ramdin† | b McKay | 14 | 10 | 21 | 3 | 0 | 66.66 | |
| SJ Benn | c sub (TP Doropoulos) b Johnson | 33 | 46 | 28 | 2 | 2 | 117.85 | |
| R Rampaul | c McKay b Johnson | 10 | 23 | 14 | 2 | 0 | 71.42 | |
| KAJ Roach | c †Haddin b Bollinger | 17 | 29 | 3 | 0 | 58.62 | ||
| GC Tonge | not out | 23 | 22 | 2 | 0 | 104.54 | ||
| Extras | (b 9, lb 9, w 1, nb 5) | 24 | ||||||
| Total | (all out; 94.3 overs) | 323 | (3.41 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| DE Bollinger | 20.3 | 3 | 71 | 3 | 3.46 | |||
| MG Johnson | 16 | 5 | 67 | 3 | 4.18 | (1nb, 1w) | ||
| CJ McKay | 14 | 2 | 56 | 1 | 4.00 | (1nb) | ||
| SR Watson | 14 | 5 | 30 | 2 | 2.14 | |||
| NM Hauritz | 23 | 7 | 61 | 1 | 2.65 | (2nb) | ||
| MJ North | 7 | 1 | 20 | 0 | 2.85 | (1nb) |
| Match details |
| Toss Australia, who chose to bat Series Australia won the 3-match series 2-0 |
| Test debuts CJ McKay (Australia); GC Tonge (West Indies) Player of the match tba |
| Umpires BF Bowden (New Zealand) and IJ Gould (England) TV umpire Asad Rauf (Pakistan) Match referee BC Broad (England) Reserve umpire RJ Tucker |
| Close of play day 1 – Australia 1st innings 339/3 (MEK Hussey 81*, MJ North 23*, 90 ov) day 2 – West Indies 1st innings 214/2 (RR Sarwan 42*, N Deonarine 10*, 46 ov) day 3 – Australia 2nd innings 137/8 (NM Hauritz 11*, CJ McKay 1*, 47 ov) day 4 – West Indies 2nd innings 308/9 (KAJ Roach 13*, GC Tonge 12*, 91 ov) |
Filed under: general cricket, international cricket | Leave a Comment »
Whats ur average??? I want to know. Leave your average in the comments thanks.
Filed under: Uncategorized | Leave a Comment »
Australia are 1-0 up in the series between thw windies. and australia are on top in the 3rd test happening in perth now.
we will keep you updated on all the things happening in the tests upcoming against pakistan.
Filed under: Uncategorized | Leave a Comment »
This doesn’t have much to do with cricket but here is a link to a sneak preview of Tim’s new bushfire album: The Fire Tracks!
Filed under: Non Cricket | Leave a Comment »
Filed under: general cricket | Leave a Comment »
Australia have won their ODI series in India 4-2 after the last match being washed out. The match was abandonment without a ball being bowled. Here are the results for the series:
| November 11 |
India v Australia
2009/10 India v Australia [ODI]
Mumbai, IND, Brabourne Stadium |
No Result – match abandoned without a ball bowled |
| November 8 |
India v Australia
2009/10 India v Australia [ODI]
Guwahati, IND, Nehru Stadium |
Australia won by 6 wickets |
| November 5 |
India v Australia
2009/10 India v Australia [ODI]
Hyderabad, IND, Rajiv Gandhi International Stadium |
Australia won by 3 runs |
| November 2 |
India v Australia
2009/10 India v Australia [ODI]
Mohali, Chandigarh, IND, PCA Stadium |
Australia won by 24 runs |
| October 31 |
India v Australia
2009/10 India v Australia [ODI]
Delhi, IND, Feroz Shah Kotla Ground |
India won by 6 wickets |
| October 28 |
India v Australia
2009/10 India v Australia [ODI]
Nagpur, IND, Vidarbha CA Stadium |
India won by 99 runs |
| October 25 |
India v Australia
2009/10 India v Australia [ODI]
Vadodara, IND, Reliance Stadium |
Australia won by 4 runs |
Filed under: general cricket, international cricket | Leave a Comment »
India won the toss and elected to bat. It was a good toss to lose because Ricky Ponting said he would have batted as well. Early on India were 5/27 and winning was a certainty for Australia when they dismissed MS Dhoni. Australia ended up winning by 6 wickets. Here is the scorecard:
| India | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | |||||
| Extras | 1b, 1lb, 3nb, 4wd | 9 | ||||
| Total | 10 wickets , 48.0 overs | 170 | ||||
| Sehwag, V | b:Johnson, MG | 6 | 3 | 4 | 0 | 1 |
| Tendulkar, SR | c&b:Bollinger, DE | 10 | 24 | 17 | 2 | 0 |
| Gambhir, G | b:Johnson, MG | 0 | 2 | 2 | 0 | 0 |
| Yuvraj Singh | b:Bollinger, DE | 6 | 30 | 16 | 1 | 0 |
| Dhoni, MS(c/wk) | lbw:Bollinger, DE | 24 | 103 | 77 | 1 | 0 |
| Raina, SK | c:Hauritz, NM b:Johnson, MG | 0 | 6 | 5 | 0 | 0 |
| Jadeja, RA | c:White, CL b:Bollinger, DE | 57 | 149 | 103 | 6 | 0 |
| Harbhajan Singh | b:Bollinger, DE | 0 | 1 | 2 | 0 | 0 |
| Kumar, PS | not out | 54 | 83 | 51 | 7 | 1 |
| Nehra, A | b:Watson, SR | 4 | 16 | 12 | 0 | 0 |
| Patel, MM | b:Watson, SR | 0 | 2 | 2 | 0 | 0 |
1-7 ( Sehwag, V, 0.4 ov), 2-7 ( Gambhir, G, 0.6 ov), 3-23 ( Tendulkar, SR, 5.1 ov), 4-24 ( Yuvraj Singh, 7.6 ov), 5-27 ( Raina, SK, 8.6 ov), 6-75 ( Dhoni, MS, 30.1 ov), 7-75 ( Harbhajan Singh, 30.3 ov), 8-149 ( Jadeja, RA, 44.1 ov), 9-170 ( Nehra, A, 47.4 ov), 10-170 ( Patel, MM, 47.6 ov)
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | ||||||
| Johnson, MG | 9.0 | 1 | 39 | 3 | 4 | 0 |
| Bollinger, DE | 10.0 | 4 | 35 | 5 | 0 | 3 |
| McKay, CJ | 10.0 | 1 | 44 | 0 | 0 | 0 |
| Hauritz, NM | 9.0 | 2 | 19 | 0 | 0 | 0 |
| Watson, SR | 8.0 | 0 | 27 | 2 | 0 | 0 |
| Voges, AC | 2.0 | 0 | 4 | 0 | 0 | 0 |
| Australia | R | M | B | 4 | 6 | |
|---|---|---|---|---|---|---|
| Batters name | Fall Of Wicket | |||||
| Extras | 6b, 2lb, 0nb, 1wd | 9 | ||||
| Total | 4 wickets , 41.5 overs | 172 | ||||
| Watson, SR | c:Sehwag, V b:Harbhajan Singh | 49 | 68 | 49 | 10 | 0 |
| Marsh, SE | lbw:Patel, MM | 6 | 17 | 14 | 1 | 0 |
| Ponting, RT(c) | c:Harbhajan Singh | 25 | 59 | 57 | 3 | 0 |
| White, CL | lbw:Raina, SK | 25 | 60 | 48 | 0 | 0 |
| Hussey, MEK | not out | 35 | 73 | 62 | 2 | 0 |
| Voges, AC | not out | 23 | 20 | 21 | 4 | 0 |
| Manou, GA(wk) | ||||||
| Johnson, MG | ||||||
| Hauritz, NM | ||||||
| McKay, CJ | ||||||
| Bollinger, DE | ||||||
Manou, GA, Johnson, MG, Hauritz, NM, McKay, CJ, Bollinger, DE
1-24 ( Marsh, SE, 4.3 ov), 2-85 ( Watson, SR, 18.6 ov), 3-90 ( Ponting, RT, 20.4 ov), 4-143 ( White, CL, 36.3 ov),
| Bowling | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Bowlers Name | ||||||
| Kumar, PS | 2.0 | 0 | 10 | 0 | 0 | 0 |
| Nehra, A | 3.0 | 0 | 21 | 0 | 1 | 0 |
| Patel, MM | 4.0 | 1 | 13 | 1 | 0 | 0 |
| Jadeja, RA | 10.0 | 1 | 36 | 0 | 0 | 0 |
| Harbhajan Singh | 10.0 | 1 | 23 | 2 | 0 | 0 |
| Yuvraj Singh | 7.0 | 1 | 29 | 0 | 0 | 0 |
| Raina, SK | 3.0 | 0 | 13 | 1 | 0 | 0 |
| Sehwag, V | 2.0 | 0 | 8 | 0 | 0 | 0 |
| Tendulkar, SR | 0.5 | 0 | 11 | 0 | 0 | 0 |
Filed under: general cricket, international cricket | Leave a Comment »